Panama City Brochure Printing
Brochures Printing Specs:
- Text Weight Brochures
- Full Color Offset Print
- 100# Gloss Text
- Folding Included
- Various Sizes Available
BROCHURE PRINTING - QUANTITY / PRICING
| 500 | 1000 | 2500 | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 | 40000 | 50000 | 100000 | |
| 5.5 x 8.5 Brochure | 114 | 138 | 185 | 210 | 373 | 538 | 716 | 896 | 1074 | 1431 | 1789 | 3578 |
| 8.5 x 11 Bifold Brochure | 215 | 275 | 372 | 418 | 744 | 1074 | 1431 | 1789 | 2399 | 3199 | 3999 | 5468 |
| 8.5 x 11 Trifold Brochure | 215 | 275 | 372 | 418 | 744 | 1074 | 1431 | 1789 | 2399 | 3199 | 3999 | 5468 |
| 9 x 12 Brochure | 261 | 319 | 430 | 486 | 862 | 1244 | 1658 | 2073 | 2487 | 3316 | 5656 | 11311 |
| 8.5 x 14 Brochure | 230 | 269 | 381 | 481 | 940 | 1399 | 3249 | 3290 | 3332 | 4442 | 5553 | 11104 |
| 11 x 14 Brochure | 297 | 350 | 493 | 624 | 1220 | 1815 | 2401 | 3002 | 3601 | 3848 | 4096 | 8191 |
| 11 x 17 Brochure | 401 | 473 | 647 | 778 | 1198 | 2097 | 3124 | 3164 | 3204 | 4272 | 5340 | 10678 |
| 9 x 22 Brochure | 427 | 504 | 689 | 825 | 1484 | 2227 | 3124 | 3164 | 3204 | 4272 | 5340 | 10678 |
| 11 x 22 Brochure | 522 | 616 | 842 | 1009 | 1815 | 2721 | 3204 | 4005 | 4805 | 6406 | 8009 | 16016 |
| 11 x 25.5 Brochure | 643 | 821 | 1112 | 1251 | 2231 | 2592 | 3281 | 4100 | 4921 | 6560 | 8200 | 16400 |
| 22 x 28 Brochure | 1255 | 1348 | 1546 | 2343 | 3204 | 4805 | 6406 | 8009 | 9610 | 12812 | 15347 | 30693 |
Panama City Brochure Printing: Local Panama City Brochures Printer
Full color brochures are in the forefront of any marketing or information campaign. Brochures hold a mass amount of information. Available in bi-fold, tri-fold, or gate-fold; brochures are versatile and simple while providing an overabundance of information. Used for marketing, services, or product catalogs, brochures are indispensable for any company that offers services or products.
If this is what your business or company needs to spread the knowledge to their customers of how great you are WantPrinting.com of Panama City has this and much, much more to offer! I found this to be true: WantPriting.com of Panama City stands behind their printed and designed products and are so sure you'll be satisfied that guarantees on quality, turnaround, and pricing won’t even cross your mind (even though it is always offered). This is what I preferred! WantPrinting.com of Panama City is unmatched!
Design Templates for Brochures
We offer templates in different formats, please select the brochures template that best fits your needs.
In order to use these templates, please make sure that you have the proper software installed. For a free 30 day trial of Adobe Photoshop or Adobe Illustrator click here to visit Adobe's website.
BROCHURE PRINTING - QUANTITY / PRICING
| 500 | 1000 | 2500 | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 | 40000 | 50000 | 100000 | |
| 5.5 x 8.5 Brochure | 114 | 138 | 185 | 210 | 373 | 538 | 716 | 896 | 1074 | 1431 | 1789 | 3578 |
| 8.5 x 11 Bifold Brochure | 215 | 275 | 372 | 418 | 744 | 1074 | 1431 | 1789 | 2399 | 3199 | 3999 | 5468 |
| 8.5 x 11 Trifold Brochure | 215 | 275 | 372 | 418 | 744 | 1074 | 1431 | 1789 | 2399 | 3199 | 3999 | 5468 |
| 9 x 12 Brochure | 261 | 319 | 430 | 486 | 862 | 1244 | 1658 | 2073 | 2487 | 3316 | 5656 | 11311 |
| 8.5 x 14 Brochure | 230 | 269 | 381 | 481 | 940 | 1399 | 3249 | 3290 | 3332 | 4442 | 5553 | 11104 |
| 11 x 14 Brochure | 297 | 350 | 493 | 624 | 1220 | 1815 | 2401 | 3002 | 3601 | 3848 | 4096 | 8191 |
| 11 x 17 Brochure | 401 | 473 | 647 | 778 | 1198 | 2097 | 3124 | 3164 | 3204 | 4272 | 5340 | 10678 |
| 9 x 22 Brochure | 427 | 504 | 689 | 825 | 1484 | 2227 | 3124 | 3164 | 3204 | 4272 | 5340 | 10678 |
| 11 x 22 Brochure | 522 | 616 | 842 | 1009 | 1815 | 2721 | 3204 | 4005 | 4805 | 6406 | 8009 | 16016 |
| 11 x 25.5 Brochure | 643 | 821 | 1112 | 1251 | 2231 | 2592 | 3281 | 4100 | 4921 | 6560 | 8200 | 16400 |
| 22 x 28 Brochure | 1255 | 1348 | 1546 | 2343 | 3204 | 4805 | 6406 | 8009 | 9610 | 12812 | 15347 | 30693 |
Brochures Design Pricing
We offer 3 levels of design services for you to choose from for your brochures. Whichever level of design you need our graphic designers will make sure you get the most out of your brochures.
| Product | Typesetting | Custom Design | Premium Design |
| 5.5 x 8.5 Brochure | 35.00 | 75.00 | 150.00 |
| 8.5 x 11 Bifold Brochure | 35.00 | 75.00 | 150.00 |
| 8.5 x 11 Trifold Brochure | 35.00 | 75.00 | 150.00 |
| 9 x 12 Brochure | 35.00 | 75.00 | 300.00 |
| 8.5 x 14 Brochure | 35.00 | 75.00 | 300.00 |
| 11 x 14 Brochure | 35.00 | 150.00 | 350.00 |
| 11 x 17 Brochure | 35.00 | 200.00 | 350.00 |
| 9 x 22 Brochure | 35.00 | 200.00 | 350.00 |
| 11 x 22 Brochure | 35.00 | 200.00 | 350.00 |
| 11 x 25.5 Brochure | 35.00 | 200.00 | 350.00 |
| 22 x 28 Brochure | 35.00 | 200.00 | 350.00 |
Brochures |
With this service you get very minor text edits to existing documents or added text to a background or photograph. |
Brochures |
With this service we will create your brochures design from the ground up using images, copy text, and stock photography provided by you. |
Brochures |
With this service we will create your brochures design from the ground up using your copy text and logo. This service includes any art or stock photography that may need to be purchased. |
*To place an order with design services simply click on the size and quantity below that you are interested in purchasing.
BROCHURE PRINTING - QUANTITY / PRICING
| 500 | 1000 | 2500 | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 | 40000 | 50000 | 100000 | |
| 5.5 x 8.5 Brochure | 114 | 138 | 185 | 210 | 373 | 538 | 716 | 896 | 1074 | 1431 | 1789 | 3578 |
| 8.5 x 11 Bifold Brochure | 215 | 275 | 372 | 418 | 744 | 1074 | 1431 | 1789 | 2399 | 3199 | 3999 | 5468 |
| 8.5 x 11 Trifold Brochure | 215 | 275 | 372 | 418 | 744 | 1074 | 1431 | 1789 | 2399 | 3199 | 3999 | 5468 |
| 9 x 12 Brochure | 261 | 319 | 430 | 486 | 862 | 1244 | 1658 | 2073 | 2487 | 3316 | 5656 | 11311 |
| 8.5 x 14 Brochure | 230 | 269 | 381 | 481 | 940 | 1399 | 3249 | 3290 | 3332 | 4442 | 5553 | 11104 |
| 11 x 14 Brochure | 297 | 350 | 493 | 624 | 1220 | 1815 | 2401 | 3002 | 3601 | 3848 | 4096 | 8191 |
| 11 x 17 Brochure | 401 | 473 | 647 | 778 | 1198 | 2097 | 3124 | 3164 | 3204 | 4272 | 5340 | 10678 |
| 9 x 22 Brochure | 427 | 504 | 689 | 825 | 1484 | 2227 | 3124 | 3164 | 3204 | 4272 | 5340 | 10678 |
| 11 x 22 Brochure | 522 | 616 | 842 | 1009 | 1815 | 2721 | 3204 | 4005 | 4805 | 6406 | 8009 | 16016 |
| 11 x 25.5 Brochure | 643 | 821 | 1112 | 1251 | 2231 | 2592 | 3281 | 4100 | 4921 | 6560 | 8200 | 16400 |
| 22 x 28 Brochure | 1255 | 1348 | 1546 | 2343 | 3204 | 4805 | 6406 | 8009 | 9610 | 12812 | 15347 | 30693 |



